Job Lot x50
Philips by Signify 311414416 - Ballan Ceiling Light
The Philips myLiving Ballan round ceiling light has a beautiful glass diffuser. Sandblasting to the glass adds richness and ambience, distributing the warm white LED light evenly.
Designed for you living- and bedroom
- Create a stylish and welcoming atmosphere
- Perfect to relax and socialise
Sustainable light solutions
- High quality LED light
- Energy saving
- Warm white light
- Long operating life up to 20 years.
| Design |
|---|
| Product colour | Bronze |
| Suitable for rooms | Bedroom,Living room |
| Suitable for indoor use | Y |
| Shape | Round |
| Mounting type | Surfaced |
| Housing material | Glass |
| International Protection (IP) code | IP20 |
| Protection class | I |
| Lighting style | Contemporary |
| Lamps |
|---|
| Number of bulbs | 1 bulb(s) |
| Bulb(s) included | Y |
| Bulb type | LED |
| LED integrated | Y |
| Total power | 22 W |
| Included bulb power | 22 W |
| Included bulb energy efficiency class | A+ |
| Light colour | Warm white |
| Bulb lifetime | 15000 h |
| Bulb voltage | 240 V |
| Luminous flux | 1800 lm |
| Equivalent bulb power | 180 W |
| Replacement bulb power (max) | 22 W |
| Bulb technology | Y |
| Built-in LED lamp | Y |
| Total luminous flux | 1800 lm |
| Ergonomics |
|---|
| Dimmable | N |
| Fixture dimmable | N |
| Diffused light effect | Y |
| Power |
|---|
| Power source type | AC |
| AC input voltage | Da 220 a 240 |
| AC input frequency | Da 220 V a 240 V |
| Weight & dimensions |
|---|
| Width | 400 mm |
| Depth | 400 mm |
| Height | 126 mm |
| Weight | 1.42 kg |
| Length | 40 cm |
| Packaging data |
|---|
| Package width | 16.6 mm |
| Package depth | 47.1 mm |
| Package height | 479 mm |
| Package length | 47.1 cm |
| Package weight | 12.3 kg |
| Package net weight | 5.72 kg |
| Quantity per pack | 1 pc(s) |
| Technical details |
|---|
| Net weight | 5.72 kg |
| 12NC Logistic code(s) | 915005049001 |
| Package gross weight | 12.3 kg |
| Input voltage | Da 220 a 240 |
| LED module warranty | 5 year(s) |
| SAP width per piece | 471,000 cm |
| SAP length per piece | 166,000 cm |
| SAP height per piece | 479,000 cm |
| SAP EAN gross weight per piece | 12,300 g |
| Features |
|---|
| Eye comfort | N |
| Logistics data |
|---|
| SAP EAN/UPC per piece | 8718696126592 |
| Other features |
|---|
| EAN/UPC/GTIN (packaging) | 8718696216941 |